Hankwins Logo

Latest Betting Articles

4833

College Football Free Picks

November 14, 2025

Missouri has the best pair of edge rushers in college football. They should be able to...

4772

Super Bowl Odds

June 24, 2025

Super Bowl 60 Odds Movement Near The Top LATEST UPDATE: The Kansas City Chiefs (5-4)...

4460

Wildest March Madness Upsets

March 3, 2025

9. #15 Santa Clara over #2 Arizona, 1993 West Regional The Wildcats were loaded with six...

4272

Key Numbers when Betting NFL

February 22, 2025

You likely know that “3” and “7” are key numbers when betting football,...

4252

Betting Tips NFL Preseason

August 17, 2024

The NFL preseason is practically a different sport from...

4653

NFL Betting Trends for NEW QB’S

June 4, 2024

Five NFL Rookie QBs Expected to Test Betting Systems in 2024 After just one rookie...


Archived: NBA ATS RECORDS

March 26, 2019

Against the Spread Rankings

NBA ATS RANKINGS
Straight-Up Against The Spread Over/Under
Team    Total    Home    Away    Total    Home    Away    Total    Home    Away   
Atlanta Hawks 26-48-0 15-22-0 11-26-0 37-37-0 16-21-0 21-16-0 42-32-0 21-16-0 21-16-0
Boston Celtics 43-31-0 26-12-0 17-19-0 34-38-2 20-18-0 14-20-2 41-33-0 22-16-0 19-17-0
Brooklyn Nets 38-37-0 21-16-0 17-21-0 41-34-0 18-19-0 23-15-0 38-37-0 19-18-0 19-19-0
Charlotte Hornets 34-39-0 23-15-0 11-24-0 33-38-2 18-18-2 15-20-0 40-32-1 20-18-0 20-14-1
Chicago Bulls 21-53-0 9-28-0 12-25-0 33-39-2 14-22-1 19-17-1 33-39-2 15-21-1 18-18-1
Cleveland Cavaliers 19-55-0 13-25-0 6-30-0 36-37-1 19-19-0 17-18-1 39-35-0 22-16-0 17-19-0
Dallas Mavericks 29-44-0 22-14-0 7-30-0 40-32-1 21-14-1 19-18-0 30-39-4 14-20-2 16-19-2
Denver Nuggets 49-23-0 30-6-0 19-17-0 38-34-0 23-13-0 15-21-0 30-41-1 18-18-0 12-23-1
Detroit Pistons 37-36-0 23-13-0 14-23-0 38-33-2 19-16-1 19-17-1 35-36-2 20-16-0 15-20-2
Golden State Warriors 50-23-0 26-11-0 24-12-0 30-42-1 13-23-1 17-19-0 34-39-0 15-22-0 19-17-0
Houston Rockets 47-27-0 27-10-0 20-17-0 34-37-3 19-16-2 15-21-1 36-37-1 20-16-1 16-21-0
Indiana Pacers 45-29-0 28-9-0 17-20-0 36-37-1 22-15-0 14-22-1 30-44-0 12-25-0 18-19-0
Los Angeles Clippers 44-30-0 23-13-0 21-17-0 41-32-1 20-16-0 21-16-1 38-34-2 23-12-1 15-22-1
Los Angeles Lakers 32-41-0 19-17-0 13-24-0 27-44-2 12-22-2 15-22-0 28-44-1 10-25-1 18-19-0
Memphis Grizzlies 30-44-0 20-18-0 10-26-0 35-38-1 21-17-0 14-21-1 32-42-0 18-20-0 14-22-0
Miami Heat 36-37-0 17-20-0 19-17-0 40-33-0 16-21-0 24-12-0 38-35-0 20-17-0 18-18-0
Milwaukee Bucks 55-19-0 30-6-0 25-13-0 44-28-2 22-14-0 22-14-2 35-38-1 18-17-1 17-21-0
Minnesota Timberwolves 33-40-0 23-11-0 10-29-0 35-38-0 19-15-0 16-23-0 39-34-0 19-15-0 20-19-0
New Orleans Pelicans 31-44-0 18-18-0 13-26-0 35-39-1 16-20-0 19-19-1 40-35-0 18-18-0 22-17-0
New York Knicks 14-60-0 7-29-0 7-31-0 30-42-2 12-22-2 18-20-0 34-40-0 15-21-0 19-19-0
Oklahoma City Thunder 43-31-0 23-12-0 20-19-0 37-37-0 17-18-0 20-19-0 35-37-2 19-15-1 16-22-1
Orlando Magic 36-38-0 23-16-0 13-22-0 39-34-1 21-17-1 18-17-0 31-43-0 18-21-0 13-22-0
Philadelphia 76ers 47-27-0 29-9-0 18-18-0 34-40-0 19-19-0 15-21-0 36-38-0 19-19-0 17-19-0
Phoenix Suns 17-58-0 10-26-0 7-32-0 34-41-0 16-20-0 18-21-0 32-43-0 13-23-0 19-20-0
Portland Trail Blazers 46-27-0 29-9-0 17-18-0 40-33-0 22-16-0 18-17-0 38-34-1 21-16-1 17-18-0
Sacramento Kings 36-37-0 23-15-0 13-22-0 42-29-2 24-12-2 18-17-0 35-36-2 15-22-1 20-14-1
San Antonio Spurs 43-31-0 29-8-0 14-23-0 41-31-2 24-13-0 17-18-2 40-33-1 17-20-0 23-13-1
Toronto Raptors 51-23-0 29-9-0 22-14-0 31-42-1 16-22-0 15-20-1 42-31-1 20-17-1 22-14-0
Utah Jazz 44-30-0 24-12-0 20-18-0 40-32-2 19-16-1 21-16-1 36-38-0 17-19-0 19-19-0
Washington Wizards 30-44-0 22-16-0 8-28-0 35-39-0 23-15-0 12-24-0 45-29-0 23-15-0 22-14-0
Get the hottest

sports betting

information

  • Daily Free Picks via Email or Text!
  • Free Schedules & Opening Lines!
  • Live Odds from Offshore Books!
  • Top Betting Previews & Analysis!
  • Sharp Betting Percentages!
  • Key Power Ratings & Much More!
REGISTER NOW
It’s Free!

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018