Hankwins Logo

Latest Betting Articles

4732

MLB Money Standings

June 11, 2025

American League Central Team Record Money Home Money Away Money Fav Record Dog Record...

4281

Football Insiders Club!

June 10, 2025

Major Bet Alerts from Day 1 to the Superbowl… Be PREPARED TO MAKE MONEY!...

4651

NBA ATS RECORDS

June 4, 2025

    ATS Record: The number of ATS covers, no-covers, and pushes Cover %: The...

4460

Wildest March Madness Upsets

June 3, 2025

9. #15 Santa Clara over #2 Arizona, 1993 West Regional The Wildcats were loaded with six...

4509

Where Sports Betting is Legal?

August 15, 2023

States Where Sports Betting is Legal Arizona Arizona has a large mobile betting offering,...

4272

Key Numbers when Betting NFL

August 22, 2022

You likely know that “3” and “7” are key numbers when betting football,...


MLB Money Standings

June 11, 2025

American League Central
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Detroit 44-24 $965 $702 $263 29-12 13-11 2W
Minnesota 34-31 $-417 $123 $-540 23-16 9-12 1L
Cleveland 34-31 $130 $-37 $167 15-8 18-21 2L
Kansas City 34-33 $-52 $70 $-122 13-13 19-19 1L
Chicago White Sox 23-44 $-815 $481 $-1296 0-0 23-43 1W
American League East
Team Record Money Home Money Away Money Fav Record Dog Record Streak
NY Yankees 40-25 $16 $72 $-56 38-20 1-5 1W
Toronto 37-30 $496 $442 $54 13-9 21-20 2W
Tampa Bay 36-31 $250 $-202 $452 22-14 13-14 1L
Boston 33-36 $-717 $-327 $-390 21-21 10-13 1W
Baltimore 26-39 $-1580 $-874 $-706 13-22 12-14 2L
American League West
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Houston 36-30 $43 $413 $-370 25-19 10-9 2L
Seattle 33-33 $-380 $-463 $83 19-21 12-10 2L
LA Angels 32-34 $530 $-162 $692 7-6 24-28 2W
Texas 32-35 $-928 $125 $-1053 22-11 9-23 3W
Athletics 26-43 $-1583 $-1009 $-574 8-9 15-34 2L
National League Central
Team Record Money Home Money Away Money Fav Record Dog Record Streak
Chicago Cubs 41-26 $508 $55 $453 31-13 9-12 1W
St. Louis 36-31 $399 $716 $-317 13-12 18-17 3L
Milwaukee 36-32 $1 $358 $-357 22-10 11-22 1W
Cincinnati 35-33 $-32 $-125 $93 13-13 21-16 5W
Pittsburgh 27-41 $-882 $-30 $-852 9-12 17-28 1L
National League East
Team Record Money Home Money Away Money Fav Record Dog Record Streak
NY Mets 43-24 $550 $822 $-272 34-14 9-8 4W
Philadelphia 38-29 $-499 $-83 $-416 32-21 5-6 1L
Washington 30-36 $226 $110 $116 2-5 27-28 3L
Atlanta 28-38 $-1875 $-339 $-1536 24-26 4-11 1L
Miami 25-40 $-575 $-381 $-194 3-6 21-33 1W
National League West
Team Record Money Home Money Away Money Fav Record Dog Record Streak
LA Dodgers 40-28 $-372 $96 $-468 34-21 6-6 1L
San Francisco 39-28 $393 $467 $-74 25-16 13-11 6W
San Diego 38-28 $512 $376 $136 20-14 15-14 1W
Arizona 33-34 $-510 $-470 $-40 21-22 11-12 2W
Colorado 12-54 $-3280 $-1585 $-1695 1-1 11-52 4L
Get the hottest

sports betting

information

  • Daily Free Picks via Email or Text!
  • Free Schedules & Opening Lines!
  • Live Odds from Offshore Books!
  • Top Betting Previews & Analysis!
  • Sharp Betting Percentages!
  • Key Power Ratings & Much More!
REGISTER NOW
It’s Free!

Archives

  • 2022
  • 2021
  • 2020
  • 2019
  • 2018