Archived: College Basketball Future Odds
March 2, 2020
https://www.hankwins.com/college-basketball-future-odds/
March 2, 2020
https://www.hankwins.com/college-basketball-future-odds/
Odds to win 2020 NCAA Men’s Tournament
| Team | Odds |
|---|---|
| Kansas Jayhawks | 6/1 |
| Duke Blue Devils | 7/1 |
| Gonzaga Bulldogs | 7/1 |
| Baylor Bears | 8/1 |
| Dayton Flyers | 12/1 |
| Seton Hall Pirates | 16/1 |
| Maryland Terrapins | 16/1 |
| Kentucky Wildcats | 18/1 |
| Michigan State Spartans | 20/1 |
| San Diego State Aztecs | 20/1 |
| Louisville Cardinals | 20/1 |
| Villanova Wildcats | 30/1 |
| Arizona Wildcats | 30/1 |
| Oregon Ducks | 30/1 |
| Auburn Tigers | 30/1 |
| Florida State Seminoles | 30/1 |
| Creighton Bluejays | 30/1 |
| West Virginia Mountaineers | 30/1 |
| Penn State Nittany Lions | 40/1 |
| Michigan Wolverines | 40/1 |
| Texas Tech Red Raiders | 40/1 |
| Ohio State Buckeyes | 40/1 |
| Iowa Hawkeyes | 60/1 |
| Colorado Buffaloes | 60/1 |
| Brigham Young Cougars | 60/1 |
| Illinois Fighting Illini | 80/1 |
| Virginia Cavaliers | 80/1 |
| Houston Cougars | 80/1 |
| Florida Gators | 80/1 |
| LSU Tigers | 80/1 |
| Xavier Musketeers | 100/1 |
| Marquette Golden Eagles | 100/1 |
| Cincinnati Bearcats | 100/1 |
| Arizona State Sun Devils | 100/1 |
| North Carolina State Wolfpack | 100/1 |
| Oklahoma Sooners | 100/1 |
| Wisconsin Badgers | 100/1 |
| Butler Bulldogs | 100/1 |
| Saint Mary’s (CA) Gaels | 100/1 |
| Wichita State Shockers | 100/1 |
| Stanford Cardinal | 100/1 |
BET WITH A RELIABLE SPORTSBOOK THAT PAYS!
