Archived: College Bowl Winners!
December 26, 2019
https://www.hankwins.com/college-bowl-winners/
4833
November 14, 2025
Missouri has the best pair of edge rushers in college football. They should be able to...
https://www.hankwins.com/college-football-free-picks/
4772
June 24, 2025
Super Bowl 60 Odds Movement Near The Top LATEST UPDATE: The Kansas City Chiefs (5-4)...
https://www.hankwins.com/super-bowl-odds/
4460
March 3, 2025
9. #15 Santa Clara over #2 Arizona, 1993 West Regional The Wildcats were loaded with six...
https://www.hankwins.com/wildest-march-madness-upsets/
4272
February 22, 2025
You likely know that “3” and “7” are key numbers when betting football,...
https://www.hankwins.com/key-numbers-when-betting-nfl/
4252
August 17, 2024
The NFL preseason is practically a different sport from...
https://www.hankwins.com/betting-tips-nfl-preseason/
4653
June 4, 2024
Five NFL Rookie QBs Expected to Test Betting Systems in 2024 After just one rookie...
https://www.hankwins.com/nfl-betting-trends-for-new-qbs/
December 26, 2019
https://www.hankwins.com/college-bowl-winners/
28+ Games through the National Championship!
Don’t miss a game – Join the fun & action for only $79!
For the record, most of the bowl games I will rate between 100 -500*, but I have already spotted numerous games I know that for a variety of reasons will merit a major 1000* bet. Just Like my first two with FAU +7 and Liberty +6.
You will also receive My biggest games – A $500 Value!
Saturday, Dec 28…..1000-Unit Football Blowout Game of the Year
Monday, Dec 30………500-Unit Bowl Totals Play.
Tuesday, Dec 31……1000-Unit Bowl Upset Game of the Year.
Wednesday, Jan 1…2000-unit Bowl Game of the Year.
| Date | Bowl | Teams | Time | TV |
| D27 | Military | Temple vs. North Carolina (-4.5, 53) | Noon | ESPN |
| Pinstripe | Wake Forest vs. Michigan State (-4.5, 49) | 3:20 | ESPN | |
| Texas | Oklahoma State vs. Texas A&M (-7, 54) | 6:45 | ESPN | |
| Holiday | USC vs. Iowa (-1.5, 51.5) | 8:00 | FS1 | |
| Cheez-It | Washington State vs. Air Force (-2.5, 67.5) | 10:15 | ESPN | |
| D28 | Camping World | Iowa State vs. Notre Dame (-3.5, 57) | Noon | ABC |
| Cotton | Memphis vs. Penn State (-7, 60.5) | Noon | ESPN | |
| Peach | (4) Oklahoma vs. (1) LSU (-13, 76) | 4:00 | ESPN | |
| Fiesta | (2) Ohio State vs. (3) Clemson (-2, 63) | 8:00 | ESPN | |
| D30 | First Responder | W. Michigan vs. W. Kentucky (-3.5, 52.5) | 12:30 | ESPN |
| Music City | Louisville vs. Mississippi State (-3.5, 62.5) | 4:00 | ESPN | |
| Redbox | Illinois vs. California (-7, 42) | 4:00 | Fox | |
| Orange | Virginia vs. Florida (-14.5, 54.5) | 8:00 | ESPN | |
| D31 | Belk | Kentucky vs. Virginia Tech (-3, 47) | Noon | ESPN |
| Sun | Arizona State vs. Florida State (-4.5, 56) | 2:00 | CBS | |
| Liberty | Kansas State vs. Navy (-1.5, 52) | 3:45 | ESPN | |
| Arizona | Georgia State vs. Wyoming (-7, 49) | 4:30 | CBSSN | |
| Alamo | Texas vs. Utah (-7, 55) | 7:30 | ESPN | |
| J1 | Citrus | Michigan vs. Alabama (-7, 58) | 1:00 | ABC |
| Outback | Minnesota vs. Auburn (-7.5, 51.5) | 1:00 | ESPN | |
| Rose | Oregon vs. Wisconsin (-2.5, 51) | 5:00 | ESPN | |
| Sugar | Baylor vs. Georgia (-7.5, 42.5) | 8:45 | ESPN | |
| J2 | Birmingham | Boston College vs. Cincinnati (-7, 55.5) | 3:00 | ESPN |
| Gator | Indiana vs. Tennessee (-1.5, 50) | 7:00 | ABC | |
| J3 | Idaho Potato | Nevada vs. Ohio U. (-7, 58) | 3:30 | ESPN |
| J4 | Armed Forces | Southern Miss vs. Tulane (-7, 57.5) | 11:30a | ESPN |
| J6 | Lending Tree | Miami-Ohio vs. Louisiana (-14, 56) | 8:45 | ESPN |
| J13 | Championship | TBD | 8:00 | ESPN |
Get ALL My Bowl Releases For Just $79!
Why Only $79? This year, I’d rather have 1000 Clients paying me $79 and possibly tipping me at the end of Bowl Season and doing further business after I win…then 20 clients paying the normal $599 Fee!
Or call 1-888-580-5854 or direct at 1-954-258-6533