Hankwins Logo

Latest Betting Articles

4638

Chiefs vs 49ers Superbowl Preview

January 29, 2024

The San Francisco 49ers opened as 2-point favorites over the Kansas City Chiefs in...

4627

College Basketball ATS Records

January 16, 2024

Team ATS Record Cover % MOV ATS +/- Cal St Nrdge 13-2-0 86.7% 8.7 +6.4 Troy 11-2-1 84.6%...

4623

NBA ATS RECORDS

January 16, 2024

    Team ATS Record Cover % MOV ATS +/- Okla City 26-12-1 68.4% 8.7 +5.9 Philadelphia...

4591

NBA Title Odds

November 3, 2023

We’re into the 2024 portion of the 2023-24 NBA regular season, and the Boston...

4534

US Stadiums with Sportsbooks

August 21, 2023

In the past few years, the sports gambling industry has completely taken off and...

4513

NFL Strength of Schedule

August 17, 2023

As the NFL season begins, we can figure out which teams have the easiest and hardest...


Archived: NCAAB ATS RECORDS

January 28, 2021

NCAAB ATS RECORDS

Straight-Up Against The Spread Over/Under
Team    Total    Home    Away    Total    Home    Away    Total    Home    Away   
Abilene Christian 12-3 10-0 2-3 8-3-0 7-0-0 1-3-0 4-7-0 3-4-0 1-3-0
Air Force 4-10 3-5 1-5 5-8-1 3-5-0 2-3-1 9-5-0 4-4-0 5-1-0
Akron 9-3 7-1 2-2 6-3-0 4-1-0 2-2-0 4-5-0 3-2-0 1-3-0
Alabama AM 4-0 3-0 1-0 3-1-0 2-1-0 1-0-0 2-2-0 1-2-0 1-0-0
Alabama 14-3 10-3 4-0 10-5-2 7-5-1 3-0-1 9-8-0 6-7-0 3-1-0
Alabama State 2-5 1-3 1-2 3-4-0 1-3-0 2-1-0 1-6-0 0-4-0 1-2-0
UAB 12-2 10-1 2-1 8-4-1 6-3-1 2-1-0 5-8-0 4-6-0 1-2-0
Albany 4-6 2-3 2-3 7-3-0 3-2-0 4-1-0 5-5-0 3-2-0 2-3-0
Alcorn State 3-6 2-0 1-6 5-4-0 1-1-0 4-3-0 5-3-1 0-2-0 5-1-1
American 2-2 1-0 1-2 3-1-0 1-0-0 2-1-0 3-1-0 1-0-0 2-1-0
Appalachian State 12-5 9-2 3-3 9-3-1 6-1-0 3-2-1 6-7-0 3-4-0 3-3-0
Arizona State 3-8 1-5 2-3 2-9-0 1-6-0 1-3-0 5-6-0 4-3-0 1-3-0
Arizona 12-3 8-2 4-1 6-9-0 4-6-0 2-3-0 10-5-0 6-4-0 4-1-0
Arkansas 13-4 11-1 2-3 10-6-0 7-4-0 3-2-0 9-6-1 5-5-1 4-1-0
Arkansas State 5-8 5-1 0-7 3-5-1 2-1-0 1-4-1 6-3-0 3-0-0 3-3-0
Arkansas-Little Rock 8-7 5-3 3-4 4-8-1 2-4-0 2-4-1 7-6-0 3-3-0 4-3-0
Arkansas-Pine Bluff 3-12 2-2 1-10 7-8-0 3-1-0 4-7-0 8-7-0 1-3-0 7-4-0
Army 9-4 3-1 6-3 8-3-0 1-1-0 7-2-0 5-6-0 0-2-0 5-4-0
Auburn 10-7 6-2 4-5 8-7-2 4-2-2 4-5-0 7-10-0 4-4-0 3-6-0
Austin Peay State 8-5 5-4 3-1 3-7-0 1-5-0 2-2-0 3-7-0 3-3-0 0-4-0
Ball State 6-7 3-1 3-6 4-8-0 2-2-0 2-6-0 11-1-0 4-0-0 7-1-0
Baylor 15-0 10-0 5-0 12-3-0 8-2-0 4-1-0 7-8-0 5-5-0 2-3-0
Belmont 16-1 9-1 7-0 11-4-1 6-3-0 5-1-1 9-7-0 4-5-0 5-2-0
Binghamton 1-12 0-8 1-4 5-8-0 1-7-0 4-1-0 9-3-1 6-2-0 3-1-1
Boise State 13-2 7-0 6-2 9-4-1 3-2-1 6-2-0 7-7-0 3-3-0 4-4-0
Boston College 3-10 3-5 0-5 6-7-0 2-6-0 4-1-0 9-4-0 5-3-0 4-1-0
Boston University 3-5 0-5 3-0 2-6-0 0-5-0 2-1-0 4-4-0 2-3-0 2-1-0
Bowling Green State 10-6 4-3 6-3 5-8-0 2-4-0 3-4-0 8-5-0 4-2-0 4-3-0
Bradley 9-7 7-3 2-4 5-7-2 3-4-1 2-3-1 8-6-0 5-3-0 3-3-0
BYU 13-3 9-1 4-2 9-5-2 5-4-1 4-1-1 6-10-0 5-5-0 1-5-0
Bryant 10-3 6-0 4-3 8-4-0 3-2-0 5-2-0 7-5-0 1-4-0 6-1-0
Bucknell 2-4 1-2 1-2 2-4-0 1-2-0 1-2-0 3-3-0 1-2-0 2-1-0
SUNY-Buffalo 6-5 4-2 2-3 4-4-0 2-2-0 2-2-0 7-1-0 3-1-0 4-0-0
Butler 5-8 4-3 1-5 5-8-0 3-4-0 2-4-0 5-8-0 4-3-0 1-5-0
Cal Poly Slo 2-10 2-5 0-5 2-8-1 2-4-0 0-4-1 3-8-0 3-3-0 0-5-0
California Baptist 7-4 7-1 0-3 5-2-1 3-1-1 2-1-0 6-2-0 4-1-0 2-1-0
California 7-10 6-4 1-6 8-8-0 6-3-0 2-5-0 11-5-0 6-3-0 5-2-0
CS Bakersfield 9-5 5-0 4-5 6-4-1 1-1-1 5-3-0 6-5-0 1-2-0 5-3-0
CS Fullerton 4-5 4-3 0-2 4-4-0 3-3-0 1-1-0 5-3-0 4-2-0 1-1-0
CS Long Beach 3-5 2-1 1-4 3-5-0 2-1-0 1-4-0 6-2-0 3-0-0 3-2-0
CS Northridge 5-5 3-2 2-3 5-4-0 3-1-0 2-3-0 6-3-0 2-2-0 4-1-0
CS Sacramento 6-3 5-1 1-2 5-2-0 3-1-0 2-1-0 3-4-0 2-2-0 1-2-0
UC Davis 3-3 2-1 1-2 2-2-1 0-1-1 2-1-0 2-2-1 1-1-0 1-1-1
UC Irvine 7-4 6-0 1-4 7-3-0 5-0-0 2-3-0 6-4-0 2-3-0 4-1-0
UC Riverside 7-4 2-2 5-2 7-4-0 1-3-0 6-1-0 5-6-0 2-2-0 3-4-0
UC Santa Barbara 8-3 6-0 2-3 6-4-0 4-1-0 2-3-0 5-5-0 2-3-0 3-2-0
Campbell 8-9 4-3 4-6 7-7-0 2-4-0 5-3-0 7-7-0 2-4-0 5-3-0
Canisius 3-3 3-1 0-2 3-3-0 3-1-0 0-2-0 2-4-0 1-3-0 1-1-0
Central Arkansas 3-12 2-2 1-10 6-8-0 1-2-0 5-6-0 7-6-1 2-1-0 5-5-1
Central Connecticut St. 3-9 2-2 1-7 4-7-0 2-2-0 2-5-0 4-7-0 1-3-0 3-4-0
Central Florida 4-6 3-2 1-4 4-6-0 3-2-0 1-4-0 5-5-0 3-2-0 2-3-0
Central Michigan 6-9 4-3 2-6 3-6-1 2-1-0 1-5-1 5-5-0 2-1-0 3-4-0
Charleston Southern 1-13 1-7 0-6 5-8-0 2-6-0 3-2-0 7-6-0 3-5-0 4-1-0
Chicago State 0-9 0-2 0-7 2-7-0 0-2-0 2-5-0 5-4-0 0-2-0 5-2-0
Cincinnati 3-7 2-3 1-4 2-8-0 1-4-0 1-4-0 8-2-0 4-1-0 4-1-0
The Citadel 9-4 8-2 1-2 6-3-0 5-1-0 1-2-0 5-4-0 3-3-0 2-1-0
Clemson 10-4 7-1 3-3 7-5-1 5-1-1 2-4-0 7-5-1 4-3-0 3-2-1
Cleveland State 10-5 5-1 5-4 10-4-1 5-1-0 5-3-1 6-9-0 4-2-0 2-7-0
Coastal Carolina 11-3 11-1 0-2 5-5-0 4-4-0 1-1-0 5-5-0 4-4-0 1-1-0
Colgate 5-1 3-1 2-0 4-2-0 2-2-0 2-0-0 3-3-0 2-2-0 1-1-0
College of Charleston 5-8 4-5 1-3 3-9-0 2-6-0 1-3-0 7-5-0 6-2-0 1-3-0
Colorado 13-4 8-0 5-4 11-6-0 7-1-0 4-5-0 7-10-0 5-3-0 2-7-0
Colorado State 12-3 7-0 5-3 8-5-0 4-2-0 4-3-0 6-7-0 2-4-0 4-3-0
Connecticut 8-3 4-2 4-1 9-2-0 4-2-0 5-0-0 5-6-0 3-3-0 2-3-0
Coppin State 6-9 5-1 1-8 6-9-0 3-3-0 3-6-0 10-4-1 4-2-0 6-2-1
Creighton 12-4 8-2 4-2 7-9-0 4-6-0 3-3-0 9-7-0 6-4-0 3-3-0
Davidson 10-5 5-4 5-1 8-7-0 3-6-0 5-1-0 8-7-0 7-2-0 1-5-0
Dayton 8-4 4-2 4-2 7-6-0 3-4-0 4-2-0 5-7-1 2-4-1 3-3-0
DePaul 3-6 2-4 1-2 4-5-0 2-4-0 2-1-0 2-7-0 1-5-0 1-2-0
Delaware 5-7 4-3 1-4 5-6-0 4-2-0 1-4-0 2-9-0 1-5-0 1-4-0
Delaware State 0-10 0-3 0-7 5-5-0 2-1-0 3-4-0 7-3-0 2-1-0 5-2-0
Denver 1-12 1-7 0-5 4-7-0 3-3-0 1-4-0 7-4-0 5-1-0 2-3-0
Detroit Mercy 4-8 2-5 2-3 4-7-0 1-6-0 3-1-0 6-4-1 3-3-1 3-1-0
Drake 14-0 8-0 6-0 12-0-0 6-0-0 6-0-0 7-5-0 5-1-0 2-4-0
Drexel 7-5 4-2 3-3 9-3-0 3-2-0 6-1-0 6-6-0 2-3-0 4-3-0
Duke 6-5 5-2 1-3 2-9-0 1-6-0 1-3-0 5-5-1 4-2-1 1-3-0
Duquesne 4-5 1-3 3-2 4-6-0 1-3-0 3-3-0 6-4-0 2-2-0 4-2-0
East Carolina 7-5 6-2 1-3 3-7-0 3-4-0 0-3-0 3-7-0 2-5-0 1-2-0
East Tennessee St. 9-5 7-1 2-4 7-4-1 4-1-1 3-3-0 4-8-0 2-4-0 2-4-0
Eastern Illinois 5-11 4-4 1-7 3-13-0 1-7-0 2-6-0 9-7-0 7-1-0 2-6-0
Eastern Kentucky 13-2 9-0 4-2 11-1-1 4-0-1 7-1-0 6-7-0 2-3-0 4-4-0
Eastern Michigan 4-8 4-3 0-5 2-7-0 1-3-0 1-4-0 7-2-0 3-1-0 4-1-0
Eastern Washington 4-6 2-1 2-5 6-3-0 1-1-0 5-2-0 5-4-0 1-1-0 4-3-0
Elon 3-3 3-1 0-2 1-3-0 1-1-0 0-2-0 2-2-0 2-0-0 0-2-0
Evansville 6-8 5-2 1-6 7-6-1 5-2-0 2-4-1 6-8-0 2-5-0 4-3-0
Fairfield 3-12 2-6 1-6 5-10-0 3-5-0 2-5-0 7-8-0 3-5-0 4-3-0
Fairleigh Dickinson 3-8 1-2 2-6 5-6-0 1-2-0 4-4-0 8-3-0 2-1-0 6-2-0
Florida AM 2-6 1-0 1-6 5-3-0 0-1-0 5-2-0 5-3-0 0-1-0 5-2-0
Florida Atlantic 8-7 6-1 2-6 5-6-0 2-1-0 3-5-0 7-4-0 2-1-0 5-3-0
Florida 9-4 6-1 3-3 7-6-0 4-3-0 3-3-0 8-5-0 2-5-0 6-0-0
Florida Gulf Coast 6-5 4-3 2-2 4-4-0 2-2-0 2-2-0 5-3-0 3-1-0 2-2-0
Florida Intl 8-8 6-5 2-3 4-8-1 2-5-1 2-3-0 7-6-0 5-3-0 2-3-0
Florida State 10-2 9-1 1-1 8-4-0 7-3-0 1-1-0 7-4-1 5-4-1 2-0-0
Fordham 1-8 1-4 0-4 4-5-0 1-4-0 3-1-0 3-6-0 1-4-0 2-2-0
Fresno State 5-6 5-1 0-5 3-6-0 3-1-0 0-5-0 3-6-0 1-3-0 2-3-0
Furman 10-5 7-0 3-5 5-7-0 3-1-0 2-6-0 9-3-0 4-0-0 5-3-0
Gardner Webb 6-9 5-2 1-7 8-6-1 3-4-0 5-2-1 8-7-0 4-3-0 4-4-0
George Mason 8-6 5-4 3-2 5-8-0 3-5-0 2-3-0 5-7-1 1-6-1 4-1-0
George Washington 3-9 2-6 1-3 5-7-0 4-4-0 1-3-0 7-5-0 5-3-0 2-2-0
Georgetown 3-8 3-4 0-4 5-6-0 4-3-0 1-3-0 4-7-0 3-4-0 1-3-0
Georgia 9-6 8-3 1-3 7-7-0 5-5-0 2-2-0 9-5-0 6-4-0 3-1-0
Georgia Southern 10-7 7-2 3-5 5-8-0 3-2-0 2-6-0 7-6-0 3-2-0 4-4-0
Georgia State 8-4 5-0 3-4 5-5-0 2-1-0 3-4-0 4-6-0 1-2-0 3-4-0
Georgia Tech 7-5 6-2 1-3 6-6-0 4-4-0 2-2-0 7-4-1 5-3-0 2-1-1
Gonzaga 15-0 10-0 5-0 7-7-1 5-5-1 2-2-0 7-8-0 4-7-0 3-1-0
Grambling State 5-8 2-3 3-5 4-8-0 0-4-0 4-4-0 6-6-0 3-1-0 3-5-0
Grand Canyon 10-3 6-1 4-2 8-2-0 6-0-0 2-2-0 3-7-0 1-5-0 2-2-0
Hampton 7-8 2-3 5-5 7-8-0 2-3-0 5-5-0 8-7-0 3-2-0 5-5-0
Hartford 9-6 6-0 3-6 8-6-1 4-2-0 4-4-1 4-10-1 2-3-1 2-7-0
Hawaii 4-3 2-1 2-2 3-2-0 0-1-0 3-1-0 3-2-0 1-0-0 2-2-0
High Point 4-9 3-2 1-7 6-6-0 3-2-0 3-4-0 5-7-0 2-3-0 3-4-0
Hofstra 8-5 5-1 3-4 4-8-1 1-5-0 3-3-1 5-8-0 3-3-0 2-5-0
Holy Cross 2-6 0-4 2-2 4-4-0 1-3-0 3-1-0 5-3-0 4-0-0 1-3-0
Houston Baptist 3-12 2-4 1-8 10-3-0 3-2-0 7-1-0 5-8-0 2-3-0 3-5-0
Houston 13-1 10-0 3-1 9-4-0 7-3-0 2-1-0 5-8-0 4-6-0 1-2-0
Howard 1-4 1-3 0-1 2-2-0 2-1-0 0-1-0 3-1-0 2-1-0 1-0-0
IUPU-Fort Wayne 6-7 4-3 2-4 6-6-1 3-4-0 3-2-1 7-6-0 4-3-0 3-3-0
Idaho State 8-7 4-1 4-6 6-5-1 0-2-0 6-3-1 4-8-0 1-1-0 3-7-0
Idaho 0-11 0-4 0-7 3-8-0 0-4-0 3-4-0 5-6-0 2-2-0 3-4-0
Illinois 10-5 7-2 3-3 9-6-0 6-3-0 3-3-0 9-6-0 4-5-0 5-1-0
Illinois State 5-10 4-4 1-6 4-9-1 3-4-0 1-5-1 8-6-0 3-4-0 5-2-0
Illinois-Chicago 8-5 6-1 2-4 5-6-1 3-2-1 2-4-0 6-6-0 3-3-0 3-3-0
Incarnate Word 6-7 5-3 1-4 6-4-0 2-3-0 4-1-0 4-4-2 1-3-1 3-1-1
Indiana 9-7 4-4 5-3 10-6-0 3-5-0 7-1-0 8-8-0 5-3-0 3-5-0
Indiana State 8-7 6-3 2-4 6-8-0 3-5-0 3-3-0 5-9-0 2-6-0 3-3-0
Indiana-Purdue 3-6 1-4 2-2 3-5-1 1-3-1 2-2-0 4-5-0 2-3-0 2-2-0
Iona 4-3 1-1 3-2 4-3-0 1-1-0 3-2-0 3-4-0 2-0-0 1-4-0
Iowa 12-3 9-2 3-1 10-5-0 8-3-0 2-2-0 10-5-0 7-4-0 3-1-0
Iowa State 2-8 2-5 0-3 3-7-0 1-6-0 2-1-0 4-5-1 2-4-1 2-1-0
Jackson State 2-5 0-0 2-5 3-4-0 0-0-0 3-4-0 4-3-0 0-0-0 4-3-0
Jacksonville 9-7 6-2 3-5 6-5-1 2-1-1 4-4-0 7-5-0 3-1-0 4-4-0
Jacksonville State 10-5 6-1 4-4 6-5-2 2-2-1 4-3-1 6-7-0 2-3-0 4-4-0
James Madison 8-5 6-2 2-3 7-3-0 3-2-0 4-1-0 6-4-0 3-2-0 3-2-0
Kansas 10-5 7-2 3-3 6-8-0 3-6-0 3-2-0 7-6-1 4-5-0 3-1-1
Kansas State 5-12 4-8 1-4 4-12-0 1-10-0 3-2-0 7-9-0 3-8-0 4-1-0
Kennesaw State 3-13 3-6 0-7 7-5-1 3-3-0 4-2-1 4-8-1 2-4-0 2-4-1
Kent State 8-4 5-1 3-3 8-3-0 3-2-0 5-1-0 7-4-0 4-1-0 3-3-0
Kentucky 5-10 3-4 2-6 6-9-0 2-5-0 4-4-0 4-11-0 3-4-0 1-7-0
La Salle 7-9 4-3 3-6 7-8-0 3-3-0 4-5-0 7-7-1 3-3-0 4-4-1
Lafayette 5-3 3-2 2-1 5-3-0 2-3-0 3-0-0 5-3-0 4-1-0 1-2-0
Lamar 3-11 2-2 1-9 5-9-0 2-2-0 3-7-0 6-8-0 1-3-0 5-5-0
Lehigh 3-5 1-2 2-3 2-6-0 0-3-0 2-3-0 5-3-0 1-2-0 4-1-0
Liberty 12-5 8-0 4-5 9-4-0 5-1-0 4-3-0 8-5-0 5-1-0 3-4-0
Lipscomb 9-8 6-4 3-4 4-8-0 2-4-0 2-4-0 7-5-0 4-2-0 3-3-0
LIU Brooklyn 4-3 2-1 2-2 4-3-0 2-1-0 2-2-0 3-4-0 0-3-0 3-1-0
Longwood 5-13 5-4 0-9 8-9-0 5-3-0 3-6-0 7-10-0 3-5-0 4-5-0
Louisiana State 11-4 9-1 2-3 6-9-0 4-6-0 2-3-0 11-4-0 7-3-0 4-1-0
Louisiana Tech 12-5 9-1 3-4 10-7-0 6-4-0 4-3-0 7-10-0 6-4-0 1-6-0
Louisiana-Lafayette 11-4 9-2 2-2 5-6-2 4-3-2 1-3-0 6-7-0 4-5-0 2-2-0
Louisiana-Monroe 4-11 3-7 1-4 5-9-1 4-5-1 1-4-0 8-7-0 5-5-0 3-2-0
Louisville 10-4 7-1 3-3 6-8-0 3-5-0 3-3-0 7-7-0 4-4-0 3-3-0
Loyola-Chicago 13-3 8-1 5-2 10-3-1 6-0-0 4-3-1 7-7-0 3-3-0 4-4-0
Loyola-Maryland 0-4 0-2 0-2 1-3-0 0-2-0 1-1-0 3-1-0 1-1-0 2-0-0
Loyola-Marymount 8-6 7-2 1-4 6-7-1 4-5-0 2-2-1 6-8-0 5-4-0 1-4-0
Maine 2-7 1-1 1-6 5-4-1 2-0-0 3-4-1 3-7-0 0-2-0 3-5-0
Manhattan 5-2 3-1 2-1 4-3-0 3-1-0 1-2-0 3-4-0 2-2-0 1-2-0
Marist 6-5 3-1 3-4 2-7-0 1-2-0 1-5-0 5-4-0 1-2-0 4-2-0
Marquette 8-8 5-5 3-3 5-11-0 4-6-0 1-5-0 6-10-0 4-6-0 2-4-0
Marshall 9-4 4-2 5-2 7-5-1 2-3-1 5-2-0 6-7-0 2-4-0 4-3-0
Maryland 9-8 6-4 3-4 7-9-0 3-6-0 4-3-0 9-7-0 6-3-0 3-4-0
MD-Baltimore County 10-3 4-2 6-1 8-5-0 3-3-0 5-2-0 4-9-0 3-3-0 1-6-0
Massachusetts 5-4 3-3 2-1 5-4-0 3-3-0 2-1-0 7-2-0 5-1-0 2-1-0
UMASS Lowell 6-8 3-3 3-5 7-6-1 4-2-1 3-4-0 3-11-0 0-7-0 3-4-0
McNeese State 7-9 6-3 1-6 3-6-1 0-3-0 3-3-1 4-5-1 1-2-0 3-3-1
Memphis 9-5 7-2 2-3 4-9-0 3-7-0 1-2-0 2-10-1 1-8-1 1-2-0
Mercer 10-5 6-1 4-4 5-8-0 1-3-0 4-5-0 9-4-0 2-2-0 7-2-0
Merrimack 4-3 3-1 1-2 4-3-0 3-1-0 1-2-0 3-4-0 2-2-0 1-2-0
Miami (FL) 6-9 5-5 1-4 6-8-1 4-5-1 2-3-0 6-9-0 4-6-0 2-3-0
Miami (OH) 7-5 6-2 1-3 6-4-0 4-2-0 2-2-0 6-4-0 4-2-0 2-2-0
Michigan State 8-4 6-2 2-2 3-9-0 2-6-0 1-3-0 6-6-0 5-3-0 1-3-0
Michigan 13-1 10-0 3-1 11-3-0 8-2-0 3-1-0 7-7-0 6-4-0 1-3-0
Middle Tennessee St. 3-9 3-6 0-3 2-9-0 2-6-0 0-3-0 3-8-0 2-6-0 1-2-0
Minnesota 11-5 11-1 0-4 7-8-1 7-4-1 0-4-0 7-9-0 6-6-0 1-3-0
Mississippi 8-7 6-3 2-4 7-8-0 5-4-0 2-4-0 2-13-0 2-7-0 0-6-0
Mississippi State 9-8 7-6 2-2 9-8-0 6-7-0 3-1-0 10-7-0 7-6-0 3-1-0
Mississippi Valley St. 0-13 0-2 0-11 3-10-0 0-2-0 3-8-0 4-9-0 0-2-0 4-7-0
Missouri State 9-3 6-2 3-1 7-3-0 4-2-0 3-1-0 7-3-0 4-2-0 3-1-0
Missouri 10-3 5-1 5-2 8-5-0 4-3-0 4-2-0 7-5-1 4-3-0 3-2-1
Missouri-Kansas City 6-9 3-2 3-7 6-4-1 0-2-1 6-2-0 4-7-0 1-2-0 3-5-0
Monmouth (NJ) 7-4 7-2 0-2 7-3-1 6-2-1 1-1-0 7-4-0 6-3-0 1-1-0
Montana 7-8 5-2 2-6 3-9-0 0-4-0 3-5-0 4-7-1 0-4-0 4-3-1
Montana State 9-3 4-0 5-3 6-3-1 1-1-0 5-2-1 5-5-0 0-2-0 5-3-0
Morehead State 11-6 8-2 3-4 7-5-0 5-3-0 2-2-0 3-9-0 2-6-0 1-3-0
Morgan State 8-4 4-3 4-1 6-3-0 2-2-0 4-1-0 7-2-0 3-1-0 4-1-0
Mount St. Marys 5-6 3-1 2-5 6-5-0 3-1-0 3-4-0 3-8-0 2-2-0 1-6-0
Murray State 6-7 5-2 1-5 2-8-1 1-3-1 1-5-0 3-8-0 1-4-0 2-4-0
Navy 10-2 6-1 4-1 9-3-0 5-2-0 4-1-0 6-6-0 4-3-0 2-3-0
Nebraska 4-8 4-5 0-3 3-7-0 2-5-0 1-2-0 4-6-0 3-4-0 1-2-0
Nebraska-Omaha 2-12 0-3 2-9 5-9-0 1-2-0 4-7-0 7-7-0 2-1-0 5-6-0
Nevada 10-7 5-2 5-5 11-5-0 5-2-0 6-3-0 8-7-1 4-3-0 4-4-1
New Hampshire 7-6 4-4 3-2 5-6-1 3-3-1 2-3-0 5-6-1 4-3-0 1-3-1
New Jersey Tech 5-7 2-2 3-5 4-7-1 1-2-1 3-5-0 6-6-0 1-3-0 5-3-0
New Mexico 5-9 3-5 2-4 4-8-0 1-5-0 3-3-0 3-9-0 2-4-0 1-5-0
New Mexico State 3-1 2-0 1-1 0-1-0 0-0-0 0-1-0 0-1-0 0-0-0 0-1-0
New Orleans 4-11 3-1 1-10 6-7-1 4-0-0 2-7-1 8-6-0 3-1-0 5-5-0
Niagara 5-8 3-1 2-7 6-5-0 3-1-0 3-4-0 3-8-0 2-2-0 1-6-0
Nicholls State 10-5 6-1 4-4 6-8-0 3-3-0 3-5-0 5-9-0 2-4-0 3-5-0
Norfolk State 8-6 3-3 5-3 5-7-1 2-3-0 3-4-1 9-4-0 4-1-0 5-3-0
North Alabama 9-3 7-2 2-1 3-5-0 2-3-0 1-2-0 2-6-0 2-3-0 0-3-0
North Carolina AT 6-9 2-3 4-6 6-7-0 1-2-0 5-5-0 6-7-0 2-1-0 4-6-0
North Carolina Central 1-3 1-0 0-3 2-1-0 0-0-0 2-1-0 2-1-0 0-0-0 2-1-0
North Carolina State 7-5 7-1 0-4 4-7-1 4-4-0 0-3-1 7-5-0 3-5-0 4-0-0
North Carolina 11-5 6-1 5-4 6-9-1 3-4-0 3-5-1 6-10-0 3-4-0 3-6-0
UNC Asheville 9-8 6-3 3-5 9-7-0 5-3-0 4-4-0 8-8-0 5-3-0 3-5-0
UNC Charlotte 7-7 4-6 3-1 6-6-0 4-4-0 2-2-0 4-8-0 3-5-0 1-3-0
UNC Greensboro 11-5 5-4 6-1 9-7-0 4-5-0 5-2-0 9-6-1 4-5-0 5-1-1
UNC Wilmington 7-6 4-2 3-4 6-6-0 3-2-0 3-4-0 5-7-0 2-3-0 3-4-0
North Dakota 4-13 3-2 1-11 7-9-0 3-3-0 4-6-0 9-7-0 3-3-0 6-4-0
North Dakota State 8-7 5-1 3-6 6-4-0 2-2-0 4-2-0 5-5-0 3-1-0 2-4-0
North Florida 6-9 4-3 2-6 5-5-0 3-2-0 2-3-0 2-7-1 1-3-1 1-4-0
North Texas 7-5 6-0 1-5 7-4-0 5-0-0 2-4-0 6-5-0 3-2-0 3-3-0
Northeastern 8-6 5-1 3-5 10-4-0 5-1-0 5-3-0 6-8-0 2-4-0 4-4-0
Northern Arizona 4-11 0-6 4-5 7-7-1 1-5-1 6-2-0 7-8-0 4-3-0 3-5-0
Northern Colorado 8-7 4-4 4-3 6-7-0 1-5-0 5-2-0 5-8-0 4-2-0 1-6-0
Northern Illinois 2-10 2-4 0-6 2-9-0 1-5-0 1-4-0 5-6-0 1-5-0 4-1-0
Northern Iowa 4-10 4-4 0-6 2-9-1 2-3-1 0-6-0 7-5-0 5-1-0 2-4-0
Northern Kentucky 7-8 5-3 2-5 5-8-1 2-5-1 3-3-0 8-6-0 4-4-0 4-2-0
Northwestern State 4-14 2-4 2-10 9-8-0 1-4-0 8-4-0 9-8-0 2-3-0 7-5-0
Northwestern 6-8 5-3 1-5 6-7-0 4-3-0 2-4-0 7-5-1 3-3-1 4-2-0
Notre Dame 5-9 3-4 2-5 5-8-0 2-5-0 3-3-0 6-7-0 3-4-0 3-3-0
Oakland 6-13 4-4 2-9 11-8-0 5-3-0 6-5-0 14-5-0 4-4-0 10-1-0
Ohio 9-6 7-2 2-4 7-5-0 4-3-0 3-2-0 8-4-0 5-2-0 3-2-0
Ohio State 13-4 9-1 4-3 9-7-1 6-4-0 3-3-1 9-7-1 5-5-0 4-2-1
Oklahoma 10-4 8-1 2-3 9-5-0 7-2-0 2-3-0 6-8-0 3-6-0 3-2-0
Oklahoma State 10-4 4-3 6-1 7-6-1 2-5-0 5-1-1 7-4-3 5-0-2 2-4-1
Old Dominion 8-4 5-0 3-4 3-7-1 1-3-0 2-4-1 5-6-0 2-2-0 3-4-0
Oral Roberts 9-7 5-2 4-5 7-6-0 1-3-0 6-3-0 9-4-0 1-3-0 8-1-0
Oregon 9-3 6-2 3-1 5-6-0 4-3-0 1-3-0 7-4-0 3-4-0 4-0-0
Oregon State 8-5 7-4 1-1 6-6-0 5-5-0 1-1-0 7-5-0 6-4-0 1-1-0
Pacific 5-3 4-0 1-3 3-4-0 3-1-0 0-3-0 4-3-0 3-1-0 1-2-0
Penn State 5-7 4-2 1-5 6-6-0 2-4-0 4-2-0 6-6-0 3-3-0 3-3-0
Pepperdine 7-7 7-3 0-4 7-4-1 5-3-0 2-1-1 4-8-0 3-5-0 1-3-0
Pittsburgh 8-4 5-3 3-1 7-5-0 4-4-0 3-1-0 6-6-0 5-3-0 1-3-0
Portland 6-10 5-5 1-5 4-8-0 3-3-0 1-5-0 7-5-0 3-3-0 4-2-0
Portland State 4-8 4-3 0-5 4-4-1 2-2-0 2-2-1 2-7-0 1-3-0 1-4-0
Prairie View AM 5-4 3-0 2-4 7-1-1 2-0-1 5-1-0 3-6-0 0-3-0 3-3-0
Presbyterian 4-8 3-3 1-5 5-6-0 3-2-0 2-4-0 5-6-0 2-3-0 3-3-0
Providence 9-7 6-2 3-5 8-8-0 4-4-0 4-4-0 9-7-0 3-5-0 6-2-0
Purdue 11-6 8-1 3-5 7-9-1 3-4-1 4-5-0 9-8-0 5-3-0 4-5-0
Quinnipiac 4-6 4-3 0-3 4-5-0 3-4-0 1-1-0 3-6-0 2-5-0 1-1-0
Radford 10-7 4-1 6-6 11-5-1 3-1-1 8-4-0 9-8-0 3-2-0 6-6-0
Rhode Island 9-6 5-1 4-5 8-8-0 3-4-0 5-4-0 9-7-0 2-5-0 7-2-0
Rice 10-6 7-2 3-4 7-6-1 4-2-1 3-4-0 6-8-0 2-5-0 4-3-0
Richmond 10-4 3-3 7-1 8-6-0 3-4-0 5-2-0 8-6-0 5-2-0 3-4-0
Rider 4-11 1-6 3-5 6-8-0 2-4-0 4-4-0 9-5-0 4-2-0 5-3-0
