Hankwins Logo

Latest Betting Articles

-->

4460

Wildest March Madness Upsets

March 3, 2023

9. #15 Santa Clara over #2 Arizona, 1993 West Regional The Wildcats were loaded with six...

4458

College Basketball Championship Odds

March 3, 2023

Have you locked in your NCAA March Madness futures bet yet? If not, what are you...

4421

Archived: Ravens vs Steelers

December 9, 2022

Lamar Jackson might return to the Baltimore Ravens lineup this week. Although it has yet...

4418

Archived: Jets vs Bills

December 9, 2022

There’s no denying that the New York Jets are a better team this year than they were...

4396

Archived: Week 11 NFL Odds

November 14, 2022

NFL WEEK 11 BETTING LINES Here we will dive deep into NFL Week 11 odds and how they could...

4318

Archived: College Football Week 3

September 14, 2022

Michigan State +3.5 at Washington, over/under: 57. Traveling to Seattle from East...


NBA ATS RECORDS

January 28, 2021

NBA ATS RECORDS

AGAINST THE SPREAD RANKINGS

NBA ATS RANKINGS
Straight-Up Against The Spread Over/Under
Team Total    Home    Away    Total    Home    Away    Total    Home    Away   
Atlanta Hawks 9-9-0 5-4-0 4-5-0 10-8-0 5-4-0 5-4-0 5-13-0 3-6-0 2-7-0
Boston Celtics 10-7-0 5-2-0 5-5-0 9-8-0 5-2-0 4-6-0 9-8-0 4-3-0 5-5-0
Brooklyn Nets 12-8-0 9-4-0 3-4-0 8-12-0 6-7-0 2-5-0 14-6-0 9-4-0 5-2-0
Charlotte Hornets 7-11-0 3-5-0 4-6-0 9-9-0 3-5-0 6-4-0 8-10-0 2-6-0 6-4-0
Chicago Bulls 7-10-0 2-5-0 5-5-0 11-6-0 3-4-0 8-2-0 10-7-0 4-3-0 6-4-0
Cleveland Cavaliers 9-9-0 6-4-0 3-5-0 10-8-0 7-3-0 3-5-0 8-10-0 6-4-0 2-6-0
Dallas Mavericks 8-10-0 2-4-0 6-6-0 9-9-0 2-4-0 7-5-0 7-11-0 2-4-0 5-7-0
Denver Nuggets 11-7-0 4-5-0 7-2-0 9-9-0 3-6-0 6-3-0 12-5-1 5-3-1 7-2-0
Detroit Pistons 4-14-0 3-7-0 1-7-0 9-8-1 6-4-0 3-4-1 11-7-0 4-6-0 7-1-0
Golden State Warriors 10-8-0 7-4-0 3-4-0 9-9-0 7-4-0 2-5-0 9-9-0 5-6-0 4-3-0
Houston Rockets 7-9-0 4-4-0 3-5-0 7-9-0 3-5-0 4-4-0 5-10-1 1-6-1 4-4-0
Indiana Pacers 11-7-0 6-5-0 5-2-0 10-8-0 5-6-0 5-2-0 11-7-0 6-5-0 5-2-0
Los Angeles Clippers 13-5-0 8-2-0 5-3-0 10-8-0 5-5-0 5-3-0 10-8-0 6-4-0 4-4-0
Los Angeles Lakers 14-5-0 4-4-0 10-1-0 10-9-0 3-5-0 7-4-0 7-12-0 5-3-0 2-9-0
Memphis Grizzlies 7-6-0 3-5-0 4-1-0 7-5-1 3-4-1 4-1-0 4-9-0 2-6-0 2-3-0
Miami Heat 6-11-0 4-4-0 2-7-0 6-10-1 3-4-1 3-6-0 8-9-0 3-5-0 5-4-0
Milwaukee Bucks 11-6-0 7-2-0 4-4-0 8-9-0 5-4-0 3-5-0 9-8-0 5-4-0 4-4-0
Minnesota Timberwolves 4-13-0 3-6-0 1-7-0 7-10-0 5-4-0 2-6-0 9-8-0 5-4-0 4-4-0
New Orleans Pelicans 6-10-0 3-3-0 3-7-0 6-10-0 2-4-0 4-6-0 10-6-0 5-1-0 5-5-0
New York Knicks 8-11-0 3-4-0 5-7-0 9-10-0 3-4-0 6-6-0 6-13-0 2-5-0 4-8-0
Oklahoma City Thunder 8-9-0 1-5-0 7-4-0 10-7-0 2-4-0 8-3-0 8-8-1 4-2-0 4-6-1
Orlando Magic 8-11-0 4-5-0 4-6-0 9-10-0 4-5-0 5-5-0 9-9-1 3-6-0 6-3-1
Philadelphia 76ers 13-6-0 10-1-0 3-5-0 10-8-1 8-3-0 2-5-1 10-9-0 7-4-0 3-5-0
Phoenix Suns 8-8-0 3-4-0 5-4-0 8-8-0 3-4-0 5-4-0 6-10-0 4-3-0 2-7-0
Portland Trail Blazers 9-7-0 5-5-0 4-2-0 6-10-0 2-8-0 4-2-0 8-8-0 5-5-0 3-3-0
Sacramento Kings 7-10-0 5-6-0 2-4-0 7-10-0 4-7-0 3-3-0 11-6-0 7-4-0 4-2-0
San Antonio Spurs 10-8-0 4-5-0 6-3-0 11-7-0 5-4-0 6-3-0 8-10-0 3-6-0 5-4-0
Toronto Raptors 7-11-0 5-4-0 2-7-0 6-12-0 3-6-0 3-6-0 8-10-0 3-6-0 5-4-0
Utah Jazz 14-4-0 7-2-0 7-2-0 13-5-0 7-2-0 6-3-0 7-11-0 3-6-0 4-5-0
Washington Wizards 3-11-0 1-5-0 2-6-0 6-8-0 2-4-0 4-4-0 9-5-0 5-1-0 4-4-0

 

Get the hottest

sports betting

information

  • Daily Free Picks via Email or Text!
  • Free Schedules & Opening Lines!
  • Live Odds from Offshore Books!
  • Top Betting Previews & Analysis!
  • Sharp Betting Percentages!
  • Key Power Ratings & Much More!
REGISTER NOW
It’s Free!

Archives

  • 2022
  • 2021
  • 2020
  • 2019
  • 2018