Hankwins Logo

Latest Betting Articles

4638

Chiefs vs 49ers Superbowl Preview

January 29, 2024

The San Francisco 49ers opened as 2-point favorites over the Kansas City Chiefs in...

4627

College Basketball ATS Records

January 16, 2024

Team ATS Record Cover % MOV ATS +/- Cal St Nrdge 13-2-0 86.7% 8.7 +6.4 Troy 11-2-1 84.6%...

4623

NBA ATS RECORDS

January 16, 2024

    Team ATS Record Cover % MOV ATS +/- Okla City 26-12-1 68.4% 8.7 +5.9 Philadelphia...

4591

NBA Title Odds

November 3, 2023

We’re into the 2024 portion of the 2023-24 NBA regular season, and the Boston...

4534

US Stadiums with Sportsbooks

August 21, 2023

In the past few years, the sports gambling industry has completely taken off and...

4513

NFL Strength of Schedule

August 17, 2023

As the NFL season begins, we can figure out which teams have the easiest and hardest...


Archived: First 5 Inning Report

July 6, 2022

Why Bet First Five Innings Instead Of Full Game?

There’s many different strategies when employing either betting option, but the decision often comes down to the starting pitching matchup and/or quality of the bullpens. If a team has a significant edge in the starting pitching matchup, a bettor might opt to bet first five. If a team has a quality starter on the mound, but the bullpen can’t be trusted, this is another opportunity to consider a first five innings bet.

How These Tables Work

The data in these tables is based solely on results from the first five innings and profits are based on $100 bets. The moneyline profits are in the brackets beside each record. Keep in mind every single game needs to be analyzed differently. Just because a team has been a strong moneyline or OVER bet throughout the course of the season doesn’t necessarily mean it’s worthy of a bet each day. Many factors should be considered when placing a bet and this data can be a great weapon to have in your betting tool belt. 

Below, we have F5 data from the 2022 season so far. This is a good starting point for your 2022 bets and we’ll update this regularly throughout the season:

2022 F5 Moneyline Records

TeamOverallHomeAwayL10
Mets43-22-15 (+$1209.06)26-5-8 (+$1342.82)17-17-7 (-$133.76)3-3-4 (-$82.98)
Astros46-22-11 (+$1127.12)22-11-3 (+$291.82)24-11-8 (+$835.3)5-1-4 (+$390.37)
Twins43-29-11 (+$763.88)24-14-5 (+$372.42)19-15-6 (+$391.46)5-4-1 (+$20.21)
Yankees42-19-19 (+$692.51)22-7-14 (+$526.03)20-12-5 (+$166.48)4-4-2 (-$217.26)
Dodgers46-20-13 (+$570.75)23-9-5 (+$326.34)23-11-8 (+$244.41)4-3-3 (-$94.67)
Braves44-27-10 (+$351.87)24-14-4 (+$120.21)20-13-6 (+$231.66)7-2-1 (+$272.91)
Red Sox35-25-20 (+$332.07)19-11-7 (+$288.16)16-14-13 (+$43.91)4-5-1 (-$159.09)
Rays38-27-15 (+$246.76)21-11-10 (+$390.66)17-16-5 (-$143.9)5-3-2 (+$173.41)
Padres38-28-16 (+$237.01)17-15-6 (-$341.19)21-13-10 (+$578.2)3-4-3 (-$171.27)
Angels40-32-9 (+$65.73)23-16-5 (+$138.24)17-16-4 (-$72.51)4-4-2 (-$156.03)
Diamondbacks28-33-19 (-$29.02)12-16-14 (-$308.09)16-17-5 (+$279.07)3-5-2 (-$153.08)
Pirates27-38-14 (-$172.22)13-19-9 (-$474.14)14-19-5 (+$301.92)3-5-2 (-$124.09)
Cardinals37-34-11 (-$278.96)21-13-6 (+$374.2)16-21-5 (-$653.16)5-3-2 (+$137.75)
Marlins30-32-16 (-$463.25)14-11-10 (-$8.3)16-21-6 (-$454.95)4-3-3 (+$80.83)
Rangers29-33-16 (-$479.7)15-16-6 (-$195.63)14-17-10 (-$284.07)5-4-1 (-$10.73)
Cubs29-37-14 (-$499.27)16-20-8 (-$383.98)13-17-6 (-$115.29)5-3-2 (+$252.83)
White Sox33-36-9 (-$577.9)14-20-4 (-$928.49)19-16-5 (+$350.59)4-5-1 (-$118.33)
Giants34-31-13 (-$597.18)19-13-9 (+$93.93)15-18-4 (-$691.11)2-6-2 (-$511.54)
Orioles27-40-14 (-$673.84)11-17-8 (-$643.84)16-23-6 (-$30.0)5-3-2 (+$440.0)
Athletics27-43-12 (-$749.53)9-21-8 (-$1124.77)18-22-4 (+$375.24)6-4 (+$615.0)
Guardians28-33-17 (-$797.43)16-13-8 (+$76.3)12-20-9 (-$873.73)3-6-1 (-$290.76)
Blue Jays35-33-13 (-$832.04)22-14-7 (-$10.76)13-19-6 (-$821.28)5-5 (-$179.18)
Mariners30-38-14 (-$916.0)16-17-7 (-$375.92)14-21-7 (-$540.08)4-4-2 (-$52.63)
Royals26-38-14 (-$940.44)13-19-7 (-$633.64)13-19-7 (-$306.8)6-4 (+$281.91)
Brewers32-33-17 (-$1010.32)18-14-3 (-$213.55)14-19-14 (-$796.77)4-5-1 (-$204.76)
Phillies32-36-12 (-$1054.48)19-16-7 (-$303.45)13-20-5 (-$751.03)3-4-3 (-$180.62)
Nationals26-47-9 (-$1314.65)12-28-5 (-$1454.16)14-19-4 (+$139.51)3-6-1 (-$297.7)
Rockies26-43-11 (-$1425.56)18-21-5 (-$248.0)8-22-6 (-$1177.56)3-6-1 (-$204.39)
Reds23-42-14 (-$1578.39)15-21-3 (-$505.35)8-21-11 (-$1073.04)2-7-1 (-$410.0)
Tigers21-44-14 (-$2019.46)15-24-5 (-$802.29)6-20-9 (-$1217.17)2-4-4 (-$140.0)

2022 F5 OVER/UNDER Records

TeamOverallHomeAwayL10
Cubs46-32-2 (59.0%)27-15-2 (64.3%)19-17 (52.8%)4-6 (40.0%)
Giants43-30-5 (58.9%)26-13-2 (66.7%)17-17-3 (50.0%)7-2-1 (77.8%)
Brewers45-32-5 (58.4%)20-11-4 (64.5%)25-21-1 (54.3%)7-3 (70.0%)
Pirates42-30-7 (58.3%)21-19-1 (52.5%)21-11-6 (65.6%)6-4 (60.0%)
Nationals46-33-3 (58.2%)23-20-2 (53.5%)23-13-1 (63.9%)3-6-1 (33.3%)
Phillies45-34-1 (57.0%)19-22-1 (46.3%)26-12 (68.4%)6-4 (60.0%)
Mets43-34-3 (55.8%)22-15-2 (59.5%)21-19-1 (52.5%)8-2 (80.0%)
Rangers40-32-6 (55.6%)16-19-2 (45.7%)24-13-4 (64.9%)7-3 (70.0%)
Cardinals43-35-4 (55.1%)20-18-2 (52.6%)23-17-2 (57.5%)7-3 (70.0%)
Rockies42-35-3 (54.5%)23-20-1 (53.5%)19-15-2 (55.9%)5-5 (50.0%)
Marlins39-33-6 (54.2%)23-11-1 (67.6%)16-22-5 (42.1%)6-3-1 (66.7%)
Blue Jays42-36-3 (53.8%)23-20 (53.5%)19-16-3 (54.3%)8-2 (80.0%)
Tigers40-36-3 (52.6%)22-20-2 (52.4%)18-16-1 (52.9%)7-3 (70.0%)
Diamondbacks39-37-4 (51.3%)21-19-2 (52.5%)18-18-2 (50.0%)7-3 (70.0%)
Rays40-38-2 (51.3%)21-21 (50.0%)19-17-2 (52.8%)6-4 (60.0%)
Orioles41-39-1 (51.2%)20-15-1 (57.1%)21-24 (46.7%)4-6 (40.0%)
Astros39-38-2 (50.6%)23-13 (63.9%)16-25-2 (39.0%)4-6 (40.0%)
Twins39-40-4 (49.4%)20-20-3 (50.0%)19-20-1 (48.7%)2-8 (20.0%)
Reds36-39-4 (48.0%)20-17-2 (54.1%)16-22-2 (42.1%)5-4-1 (55.6%)
Guardians33-36-9 (47.8%)14-19-4 (42.4%)19-17-5 (52.8%)3-7 (30.0%)
Dodgers36-41-2 (46.8%)16-19-2 (45.7%)20-22 (47.6%)4-6 (40.0%)
Mariners36-41-5 (46.8%)19-19-2 (50.0%)17-22-3 (43.6%)3-6-1 (33.3%)
Royals35-40-3 (46.7%)16-22-1 (42.1%)19-18-2 (51.4%)6-4 (60.0%)
Athletics37-44-1 (45.7%)15-22-1 (40.5%)22-22 (50.0%)5-5 (50.0%)
Braves36-43-2 (45.6%)18-22-2 (45.0%)18-21 (46.2%)3-7 (30.0%)
Yankees35-43-2 (44.9%)18-23-2 (43.9%)17-20 (45.9%)3-7 (30.0%)
Padres33-42-7 (44.0%)14-20-4 (41.2%)19-22-3 (46.3%)4-5-1 (44.4%)
Red Sox33-44-3 (42.9%)18-18-1 (50.0%)15-26-2 (36.6%)3-7 (30.0%)
Angels33-44-4 (42.9%)14-26-4 (35.0%)19-18 (51.4%)3-7 (30.0%)
White Sox31-43-4 (41.9%)12-24-2 (33.3%)19-19-2 (50.0%)4-6 (40.0%)

2022 Most Profitable F5 Pitchers

PitcherProfitFive Inning Record
Paul Blackburn+$1250.9112-4 (75.0%)
Yu Darvish+$666.4411-2-2 (84.6%)
Michael Wacha+$664.18-1-4 (88.9%)
Tony Gonsolin+$647.8311-0-4 (100.0%)
Jose Urquidy+$604.2611-4 (73.3%)
Zac Gallen+$494.218-3-4 (72.7%)
Joe Musgrove+$493.629-2-3 (81.8%)
Drew Rasmussen+$461.1810-3 (76.9%)
David Peterson+$435.246-1-3 (85.7%)
Gerrit Cole+$423.6711-1-5 (91.7%)

2022 Least Profitable F5 Pitchers

PitcherProfitFive Inning Record
Joan Adon-$1200.00-12-1 (0.0%)
Daulton Jefferies-$700.00-7-1 (0.0%)
Kyle Gibson-$664.695-11 (31.2%)
Blake Snell-$600.00-6-2 (0.0%)
Jordan Hicks-$600.00-6-1 (0.0%)
Carlos Hernandez-$580.02-8-4 (20.0%)
Sean Manaea-$569.023-8-4 (27.3%)
Alex Wood-$543.994-8-3 (33.3%)
Adrian Houser-$538.334-9-2 (30.8%)
JT Brubaker-$527.174-9-3 (30.8%)
Get the hottest

sports betting

information

  • Daily Free Picks via Email or Text!
  • Free Schedules & Opening Lines!
  • Live Odds from Offshore Books!
  • Top Betting Previews & Analysis!
  • Sharp Betting Percentages!
  • Key Power Ratings & Much More!
REGISTER NOW
It’s Free!

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018