Hankwins Logo

Latest Betting Articles

718

Archived: Hank’s NFL Staff Fantasy Football Rankings (TOP 200)

July 25, 2018

Player Team All HJ JN AM Todd Gurley LAR 1 1 1 1 Le’Veon Bell PIT 2 2 2 4 David Johnson...

710

Archived: 2018 Maryland Terps Betting Preview

July 25, 2018

Maryland 2018 Betting Odds To win the National Title: +150000 To win the Big Ten: +7000 To...

683

Archived: NFL Picks: NFC East Preview

July 24, 2018

When it comes to NFL Picks Hank Petrello’s Network is one of the more sophisticated...

676

Archived: Top 25 College Picks & Previews

July 22, 2018

The 2018 college football season is less than 40 days away, but it’s never too early...

670

Archived: NFL Odds: Chargers (+150) should win the AFC West

July 16, 2018

Continuing on with my look at each NFL division for the upcoming year brings us to the AFC...

601

Archived: Casino’s back open in Atlantic City for Sports Betting

June 28, 2018

Another casino opened its doors on the Atlantic City boardwalk on Thursday and is hoping...


Archived: Hank’s NFL Staff Fantasy Football Rankings (TOP 200)

July 25, 2018

Player Team All HJ JN AM
Todd Gurley LAR 1 1 1 1
Le’Veon Bell PIT 2 2 2 4
David Johnson ARI 2 3 3 2
Ezekiel Elliott DAL 4 6 4 3
Antonio Brown PIT 5 4 5 5
Alvin Kamara NO 6 5 6 11
Saquon Barkley NYG 6 8 7 7
DeAndre Hopkins HOU 8 7 11 6
Melvin Gordon LAC 9 9 9 8
Julio Jones ATL 10 10 13 9
Odell Beckham NYG 11 11 12 10
Kareem Hunt KC 11 13 8 12
Leonard Fournette JAC 13 15 10 13
Michael Thomas NO 14 14 14 14
Keenan Allen LAC 15 12 15 19
Jerick McKinnon SF 16 17 16 16
A.J. Green CIN 17 16 19 15
Devonta Freeman ATL 18 19 17 21
Davante Adams GB 18 21 18 18
Christian McCaffrey CAR 20 18 20 22
Mike Evans TB 21 25 23 17
Rob Gronkowski NE 21 24 21 20
Doug Baldwin SEA 23 22 22 26
Tyreek Hill KC 24 27 24 23
Travis Kelce KC 25 26 26 24
Adam Thielen MIN 26 23 25 31
Dalvin Cook MIN 27 20 27 36
Joe Mixon CIN 28 31 28 28
Larry Fitzgerald ARI 29 34 33 25
Amari Cooper OAK 30 32 36 27
T.Y. Hilton IND 30 28 37 30
Jordan Howard CHI 32 37 31 29
Zach Ertz PHI 33 30 39 32
Stefon Diggs MIN 34 29 35 41
Alex Collins BAL 35 41 32 34
Josh Gordon CLE 36 43 34 33
Kenyan Drake MIA 37 38 38 35
Golden Tate DET 38 33 41 39
Allen Robinson CHI 39 35 44 40
Jay Ajayi PHI 40 49 30 42
Lamar Miller HOU 41 47 29 48
Alshon Jeffery PHI 42 39 52 38
Brandin Cooks LAR 43 45 49 37
Marvin Jones DET 44 44 47 43
Rashaad Penny SEA 45 51 42 44
Juju Smith-Schuster PIT 46 42 45 51
Demaryius Thomas DEN 47 36 53 60
Derrius Guice WAS 48 54 54 52
Derrick Henry TEN 49 53 55 53
Dion Lewis TEN 49 59 43 59
Jarvis Landry CLE 51 40 69 54
Aaron Rodgers GB 52 48 74 47
Randall Cobb GB 52 57 51 61
Sony Michel NE 54 63 40 68
Tevin Coleman ATL 55 60 65 49
Royce Freeman DEN 56 58 62 58
Mark Ingram NO 57 52 86 46
Evan Engram NYG 58 64 59 64
Ronald Jones TB 59 71 56 63
Pierre Garcon SF 60 55 48 88
Sammy Watkins KC 60 67 50 74
Rex Burkhead NE 60 69 60 62
Greg Olsen CAR 63 70 57 65
Tom Brady NE 64 62 77 57
Robby Anderson NYJ 65 68 81 50
Jimmy Graham GB 65 74 58 67
Chris Hogan NO 67 65 46 90
Delanie Walker TEN 68 66 70 66
Emmanuel Sanders DEN 68 46 84 72
Russell Wilson SEA 70 56 76 71
Cam Newton CAR 71 61 73 70
Michael Crabtree BAL 72 50 102 55
Tarik Cohen CHI 73 78 72 73
Corey Davis TEN 74 72 78 77
Marlon Mack IND 75 85 64 80
Devin Funchess CAR 76 80 83 69
Cooper Kupp LAR 77 73 85 75
Jamison Crowder WAS 78 75 67 95
DeVante Parker MIA 79 79 80 83
Marquise Goodwin SF 80 83 66 94
Marshawn Lynch OAK 81 92 63 91
Will Fuller V HOU 82 103 68 76
Robert Woods LAR 83 77 79 93
LeSean McCoy BUF 84 106 100 45
Duke Johnson Jr. CLE 85 86 88 78
Jamaal Williams GB 85 99 61 92
Jordan Reed WAS 87 98 71 84
Chris Thompson WAS 88 87 89 79
Deshaun Watson HOU 88 93 75 87
Julian Edelman NE 90 76 126 56
Kyle Rudolph MIN 91 81 95 85
Nelson Agholor PHI 91 90 82 89
Drew Brees NO 93 95 93 86
Sterling Shepard NYG 94 84 91 106
Kelvin Benjamin BUF 95 82 103 108
Rishard Matthews TEN 96 88 104 103
Marqise Lee JAC 97 94 90 112
Theo Riddick DET 98 118 98 81
Isaiah Crowell NYJ 99 97 108 100
James White NE 100 104 106 101
Giovani Bernard CIN 101 115 87 113
Jimmy Garoppolo SF 101 119 92 104
Jack Doyle IND 101 102 116 97
Jordy Nelson OAK 104 91 148 82
Kenny Stills MIA 105 89 135 102
Kirk Cousins MIN 106 101 114 114
Trey Burton CHI 106 122 97 110
Patrick Mahomes KC 108 121 94 115
Kenny Golladay DET 109 108 129 96
Matthew Stafford DET 110 117 113 105
Devontae Booker DEN 111 107 99 133
Carlos Hyde CLE 112 113 109 122
Ben Roethlisberger PIT 113 111 111 126
George Kittle SF 114 134 96 119
Allen Hurns DAL 115 100 130 121
Carson Wentz PHI 116 116 118 127
Philip Rivers LAC 117 112 120 136
C.J. Anderson CAR 118 142 105 123
Tyler Lockett SEA 119 110 132 131
Jared Goff LAR 120 120 112 142
Tyrell Williams LAC 120 141 101 132
Kerryon Johnson DET 122 114 163 99
Matt Ryan ATL 122 124 117 135
Nyheim Hines IND 124 144 110 124
Ty Montgomery GB 125 147 107 125
Charles Clay BUF 126 136 115 129
Mohamed Sanu ATL 127 109 125 153
Marcus Mariota TEN 128 131 119 141
DeSean Jackson TB 129 105 173 116
Ted Ginn Jr. NO 130 129 131 138
David Njoku CLE 131 140 145 118
Josh Doctson WAS 131 130 127 146
Paul Richardson WAS 133 126 144 137
Martavis Bryant OAK 133 153 134 120
Alex Smith WAS 135 125 141 143
Dak Prescott DAL 135 132 133 144
Dez Bryant FA 137 96 201 117
Cameron Brate TB 138 143 154 130
Tyler Eifert CIN 139 165 156 109
Andrew Luck IND 140 133 170 128
Matt Breida SF 141 156 136 140
Jared Cook OAK 142 139 146 149
Mitch Trubisky CHI 143 163 121 157
Bilal Powell NYJ 144 145 201 98
Chris Ivory BUF 145 123 122 201
Blake Bortles JAC 145 137 140 169
Latavius Murray MIN 147 169 138 145
O.J. Howard TB 148 152 153 148
Ben Watson NO 149 154 147 154
Cameron Meredith NO 150 135 180 147
Derek Carr OAK 151 159 150 155
Eric Ebron IND 151 138 158 168
Corey Clement PHI 153 172 161 134
D.J. Moore CAR 154 128 188 152
Calvin Ridley ATL 155 127 182 160
Chris Godwin TB 156 171 128 176
Austin Hooper ATL 157 150 157 173
Eli Manning NYG 158 176 149 156
Vance McDonald PIT 159 174 142 167
Mike Williams LAC 160 161 191 139
Andy Dalton CIN 160 158 151 182
Peyton Barber TB 162 199 139 158
Nick Chubb CLE 163 180 168 150
Dante Pettis SF 164 201 187 111
T.J. Yeldon JAC 165 188 164 151
Anthony Miller CHI 166 146 189 172
Courtland Sutton DEN 167 201 201 107
Jermaine Kearse NYJ 167 148 176 185
Chris Carson SEA 169 193 137 180
Ryan Tannehill MIA 170 177 152 183
Hayden Hurst BAL 171 184 143 188
Christian Kirk ARI 172 151 201 164
Javorius Allen BAL 173 182 175 161
Ricky Seals-Jones ATL 174 175 155 190
Austin Ekeler LAC 174 157 162 201
Aaron Jones GB 174 191 167 162
Case Keenum DEN 177 170 171 181
Terrance Williams DAL 177 155 201 166
Corey Grant JAC 179 201 123 201
Chase Edmonds ARI 180 201 124 201
Darren Sproles PHI 181 194 174 159
Austin Seferian-Jenkins JAC 182 149 195 189
Jameis Winston TB 183 196 169 170
Mike Wallace PHI 184 167 172 201
Donte Moncrief JAC 185 181 193 171
D’Onta Foreman HOU 186 186 201 163
Cole Beasley DAL 187 201 159 192
Albert Wilson MIA 188 173 179 201
Danny Amendola MIA 189 166 194 194
Michael Gallup DAL 190 179 201 177
Dede Westbrook JAC 190 200 192 165
James Washington PIT 192 197 160 201
John Brown BAL 192 160 197 201
Travis Benjamin LAC 194 183 177 201
Tavon Austin DAL 195 201 165 197
Brandon LaFell CIN 196 162 201 201
Kenneth Dixon BAL 197 164 201 201
Keelan Cole JAC 197 187 178 201
Mike Gesicki MIA 199 192 201 174
Elijah McGuire NYJ 200 201 166 201
Get the hottest

sports betting

information

  • Daily Free Picks via Email or Text!
  • Free Schedules & Opening Lines!
  • Live Odds from Offshore Books!
  • Top Betting Previews & Analysis!
  • Sharp Betting Percentages!
  • Key Power Ratings & Much More!
REGISTER NOW
It’s Free!

Archives

  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018